National Association of Mortgage Field Services (NAMFS) member, National Mortgage Field Services (NMFS) decided to tell the world about the scorecards of their Contractor Network to kick off the New Year. In addition, NMFS, as you will read, also chose to publish the latest US Department of Housing and Urban Development (HUD) Master Key Codes utilized by PK Management under the HUD Management and Marketing (M&M) Field Service Manager (FSM) contract— and there is a hell of an ancient symbol of NAMFS technological achievement. NMFS is owned by Michael Evangelo, a NAMFS Regional Representative and NAMFS Board Member whom also sits on the NAMFS Industry Standard Background Check Compliance Review Committee as well as the NAMFS Education and Membership Committee. I mean these is the type of people we have at the helm steering the Pequod off into the abyss. Evangelo, with typical bluster, chose to show off PK Management’s highly confidential HUD Management and Marketing (M&M) Field Service Manager (FSM) Master Key Codes. Well, not really his as he is merely an order mill for PK Management whom is a HUD M&M FSM Prime Vendor. And PK Management’s Contractor manuals are also available for the taking.
Does, PK Management car? I would like to think so. More importantly, though, it appears that PK Management performed no due diligence upon NMFS or this would have come up. And that is pretty serious as Foreclosurepedia recently worked with HUD Secretary Ben Carson to have the entire HUD M&M FSM HUD Key Codes changed. In fact, after Foreclosurepedia worked with Richard Law, SOFI, to have delivered the HUD Master Keys to the home of Secretary Carson, this is what the former HUD M&M Director had to say,
Your package was received by the Secretary’s office, and I can assure you that the message was communicated loud and clear. In fact, the keys you had sent were tested on approximately 50 different properties spanning several HOCs, and I can positively affirm that they did in fact open a large volume of those properties. I had previously forwarded and expressed my concerns to HUD HQ SFAM based on Mr. Williams’ original email to me. However, I can say undoubtedly that your letter/package helped expedite the changes that were already underway.
HUD went on to say,
New procedures are also being put into place regarding the frequency of lockset changes, as well as restricting the availability of the locksets/keys themselves. In my discussions with HUD HQ SFAM, following communication from the Secretary’s office, their intention was to get all of the high risk inventory rekeyed by [Redacted]. However, due to a national backorder caused by all of the FSMs ordering at once, it likely will be closer to late-[Redacted] prior to all of the current inventory being rekeyed.
All of that work is pointless, though. People like Michael Evangelo do not care. First, if Evangelo cared, he would have invested money into his technological infrastructure — which is required under federal law — to protect both his contractors and his clients. Evangelo has NEVER cared and I have spoken with he, in the past. Evangelo is an uppity suit and tie whom proverbially looked down his nose at me when I mentioned these kinds of problems, in the past. And make no mistake that Evangelo’s Clients are just as uppity.
For those whom believe that Foreclosurepedia performed some kind of illegal hack, the reality is that a simple SITE: search was performed. Foreclosurepedia is not to blame here. Evangelo is for believing that his NAMFS Board position would protect him; Evangelo’s mistaken belief that he could thumb his nose at the world and get away with it has now been properly addressed.
What Evangelo has done is ensure the race is on to inspect the NMFS pages for all of the data necessary in order to create blacklists on his contractors whom had poor performances. Yeah, see the dirty little secret is that even if he fixes the problems, they will appear FOREVER on the Google Way Back Machine.
Curious how bad Evangelo’s security is? Here are his publicly accessible directory trees. That means even his Gravity Forms, where Contractors and Clients enter personal data, are open,
NAMFS continues to preach that good old fashion due diligence and liability dogma — the epitome of freshly laid bullshit — and yet never enforces it upon its own members provided that they are paying dues. God forbid that you are a Minority Female or a Member of Labor, though. They will crucify you. Hell, Evangelo even got stuck on the National Field Network, multi-million dollar fraud. Pay to play. The cost of doing business. Well, that cost is going to begin to be shared equitably. NAMFS members continue to thumb their nose at HUD and HUD Secretary Carson, in particular. Eric Miller, NAMFS Executive Director, has known for years that NAMFS Members not only publicly display all of the HUD Master Key Codes, they also sell them for a dollar each — ninety nine cents in some cases. Simply type in HUD Key Codes for a list of suppliers. Foreclosurepedia is the Number Two Listing on Page of Google so there is no way that anyone didn’t know this behavior was inappropriate. Moreover, though, Miller is paid over ONE HUNDRED AND TWENTY THOUSAND TWO HUNDRED AND FORTY DOLLARS PER YEAR. Miller’s salary consumes over EIGHTY ONE PERCENT of all NAMFS member dues. I suppose that is why Miller feels insulated from any fallout over his NAMFS Board Members choosing to publicly out the HUD M&M FSM Prime Vendor PK Management.
So, even though HUD continues to pretend that they are implementing new HUD Master Key Codes, the reality is that it is a lie. Most of the properties are not all converted and maybe only 40% of the padlocks are even changed. And thanks to NAMFS members like Evangelo, we now have the entire constellation of HUD Master Key Codes being used. The biggest offender is Innotion Enterprises whom HUD appears to be outright terrified of. Second in line is Purdy Enterprise. Many of you will remember Mitch Davidson, at Purdy Enterprise. Above and beyond the opaque movement of he from Market Ready to Purdy Enterprise while writing HUD M&M FSM Contracts for both firms; above and beyond the fact that for the only time in HUD M&M FSM history Market Ready chose not to defend charges against they of not being a Small Business concern, Davidson oversaw Anti Whistleblower provisions being added into the Purdy Enterprise Master Service Agreement. Foreclosurepedia brought these allegations to HUD whom merely thumbed their nose and allowed Davidson to run roughshod over they and Minority Females and Labor alike.
Michael Evangelo is the poster child for everything which is wrong at NAMFS — short of Pretty Boy Miller. And you know what? HUD will probably congratulate the HUD Prime Vendors for allowing this to happen and give them a raise.
As you will read on, Evangelo loves to publicly shame his Inspectors as best I can tell. I mean why else would you publicly publish the actual turnaround times of your trusted people? Moreover, though, why publish their names at all?! As you may read below, Larry Brown and Dedra Battenfield are in fierce competition. These statistics are available for months, on end. More importantly, though, when Foreclosurepedia is capable of compiling information like this, we are more able to determine whether or not firms like PK Management are actually meeting deadlines mandated by HUD. And when it comes to taking this information and packaging it up for Clients whom ask whether or not a firm is capable of performing services in a timely fashion, well, Michael Evangelo has opened everyone’s eyes.
If you are a Contractor and pissed off about Michael Evangelo publicizing your information, why not reach out to him, TODAY, at ask precisely what else he made public and Foreclosurepedia chose not to publish!
Average Turnaround Times for May 2017
| Name | Total Completed | Avg Turnaround (days) | % Completed On Time |
| 4StateInspections Dedra Battenfield(IA) | 68 | 3.8 | 95.59 |
| 61 Inspections LLC Larry Brown | 10 | 10.8 | 60 |
| Adam Weakley | 6 | 5.5 | 83.33 |
| Allie Vines | 12 | 4 | 83.33 |
| Amanda Cunningham(IA) | 19 | 7.05 | 94.74 |
| Amber Saldana(IA) | 9 | 5.44 | 77.78 |
| Amie Babineau(IA) | 423 | 4.1 | 93.62 |
| An Le(IA) | 1 | 11 | 100 |
| Andrew Reno | 12 | 4.85 | 83.33 |
| Angel Cantu | 65 | 5.05 | 72.31 |
| Angela Jones(IA) | 11 | 3.3 | 100 |
| Annette Fowler | 2 | 2 | 100 |
| April Graves | 54 | 5.33 | 90.74 |
| Ashli Hill | 112 | 3.9 | 96.43 |
| Austin Treat(IA) | 20 | 3.75 | 95 |
| Becky Lemanski(IA) | 1 | 9 | 0 |
| Berry Bishop(IA) | 9 | 4.43 | 88.89 |
| Bill Bybee | 117 | 3.57 | 87.18 |
| BJ Lake | 252 | 3.19 | 95.63 |
| Brenda Viator(IA) | 30 | 6.15 | 46.67 |
| Brett Spears | 10 | 6.82 | 80 |
| Brian Jones(IA) | 4 | 1 | 100 |
| Brittany Douthit(IA) | 36 | 2.33 | 86.11 |
| Bruce Derbigny | 74 | 3.61 | 90.54 |
| Carol Johnson | 4 | 2.67 | 100 |
| CENLA Properties Newman | 60 | 2.74 | 93.33 |
| Charles Hager | 145 | 2.54 | 92.41 |
| Chris Dickerson | 87 | 3.78 | 88.51 |
| Christopher Roberts | 495 | 2.8 | 97.58 |
| Clyde Bruce(IA) | 6 | 5.67 | 83.33 |
| Cornelius Bryant(IA) | 40 | 4.85 | 70 |
| Coty Rayhel (IA) | 1 | 4 | 100 |
| Darrell Lewis(IA) | 18 | 4.82 | 100 |
| Dawn Pierce | 7 | 9.5 | 100 |
| Debbie Eddards(IA) | 1 | 1 | 100 |
| Donna Johnson | 366 | 4.73 | 81.15 |
| Donnyshia Johnson | 19 | 2.57 | 100 |
| Eddie Lemons(IA-PAY) | 56 | 4.21 | 82.14 |
| Erica Torres | 33 | 2.12 | 81.82 |
| Eychana Murphy(IA) | 5 | 10 | 80 |
| Georgia Martinez(IA) | 18 | 4.27 | 72.22 |
| Gina Nguyen(IA) | 7 | 5.14 | 100 |
| Glenda Lewis | 38 | 2.6 | 97.37 |
| Glenda Dance | 89 | 4.49 | 83.15 |
| Gregory Powell | 5 | 3.2 | 100 |
| Hallie Godbehere | 67 | 3.83 | 95.52 |
| Harold Wesley(IA) | 2 | 5.5 | 50 |
| James Dufore | 123 | 2.8 | 97.56 |
| Janil Burton | 16 | 3 | 100 |
| Jason Patchett | 471 | 2.94 | 94.27 |
| Jason Buratowski | 19 | 3.06 | 84.21 |
| Jeana Allen | 27 | 2.11 | 96.3 |
| Jennifer Davies(IA) | 43 | 3.57 | 88.37 |
| Jennifer Hamby(IA) | 8 | 3.63 | 37.5 |
| Jeremy Webb(IA) | 2 | 2 | 100 |
| Jerome Roark | 70 | 3.39 | 100 |
| Jessica Spires | 312 | 2.36 | 99.68 |
| Jesus Ibarra(IA) | 8 | 4.13 | 100 |
| Jim Murray(IA) | 4 | 3.33 | 75 |
| John Mitch | 53 | 2.3 | 98.11 |
| John Smith | 50 | 2.73 | 94 |
| John Clement | 77 | 3.56 | 100 |
| Jory Beratto(IA) | 2 | 3 | 50 |
| Joseph Hackl(IA) | 4 | 1 | 100 |
| Josh Newman(IA) | 30 | 8.16 | 10 |
| JSI Field Services PERRYMORE(IA) | 517 | 3.35 | 78.72 |
| Justin Orban(IA) | 55 | 2.98 | 100 |
| Justin Neufeld | 193 | 3.9 | 90.67 |
| Kassidy Leach(IA) | 1 | 5 | 100 |
| Kasumi Plaisance(IA) | 9 | 6.63 | 100 |
| Kathryn Bryant(IA) | 5 | 10 | 100 |
| Kathy Stanley(IA) | 1 | 0 | 100 |
| Kendra Cook(IA) | 37 | 3.19 | 100 |
| Kendrick Wilkins(IA) | 1 | 1 | 100 |
| Kerry Garner(IA) | 12 | 3.75 | 91.67 |
| Kiauna Hughes(IA) | 5 | 6.8 | 40 |
| Kimberly Herrin(IA) | 151 | 4.6 | 78.15 |
| Kirk Manuel(IA) | 3 | 0 | 100 |
| Laquisha Boyd | 5 | 2.6 | 100 |
| Laquita Johnson(IA) | 1 | 9 | 0 |
| Larry Kaufman(IA) | 94 | 3.11 | 100 |
| Latisha Dukes(IA) | 4 | 6.25 | 50 |
| Lauren Russ(IA) | 7 | 1.57 | 100 |
| Leslie Kent(IA) | 19 | 2 | 94.74 |
| Lisa Gray | 23 | 5.26 | 78.26 |
| Loretta Gill | 25 | 3.29 | 100 |
| Lydia Jones | 5 | 2.25 | 100 |
| Mandie Holliman | 51 | 4.4 | 88.24 |
| Marva White(IA-Pay) | 118 | 1.01 | 100 |
| Mary Willis(IA) | 46 | 2.6 | 93.48 |
| Mary J Berry | 133 | 3.51 | 96.99 |
| Matt Rollins(IA) | 87 | 3.12 | 98.85 |
| Melissa Kellar(IA) | 27 | 5.31 | 66.67 |
| Michael Hickman | 145 | 3.94 | 99.31 |
| Michael Wade | 64 | 5.05 | 96.88 |
| Michael Schroeder | 10 | 3 | 90 |
| Michelle Shirley(IA) | 1 | 1 | 100 |
| Niki (Nicole) Bell | 1 | 4 | 100 |
| Pamela Airington | 242 | 4.97 | 70.66 |
| Patrick Ezell | 6 | 5.83 | 100 |
| Patrick Kunkle(IA) | 32 | 1.83 | 100 |
| Quawana Brandon(IA) | 2 | 5 | 100 |
| Rachel Pozzi | 7 | 0.67 | 100 |
| Ray James | 8 | 0.89 | 100 |
| Raymond Koehler(PayIA) | 136 | 4.1 | 100 |
| Rhonda Lanclos(IA) | 15 | 3 | 100 |
| Richard Gomez(IA) | 22 | 5.42 | 54.55 |
| Rita Stephens | 12 | 5.78 | 100 |
| Robert Todd Smith | 25 | 2.68 | 100 |
| Ronald G Brown | 24 | 3.17 | 100 |
| Ronda Forcum | 18 | 3.85 | 88.89 |
| Roxanna Swonger | 31 | 2.87 | 100 |
| Sam Griffin(IA) | 1 | 0 | 100 |
| Sandra Short(IA) | 14 | 4 | 100 |
| Sandy Bain | 211 | 2.34 | 94.31 |
| Shanda Salazar(IA) | 4 | 3 | 75 |
| Sheila Stigall(IA) | 4 | 2.75 | 100 |
| Shelby Reese(IA) | 1 | 1 | 100 |
| Stacy Barnes | 61 | 4.02 | 98.36 |
| Stephen Dicks(IA) | 21 | 2.35 | 100 |
| Steve McGuire | 22 | 1.9 | 86.36 |
| Steven Cash | 102 | 4.22 | 97.06 |
| Steven Remington(IA) | 21 | 3.25 | 100 |
| Teresa Penn | 17 | 6.36 | 47.06 |
| Terry Lawrence | 17 | 4.33 | 58.82 |
| Theadore Stroup(IA) | 11 | 2.18 | 81.82 |
| Tiffany Brister(IA-Pay) | 8 | 2.38 | 100 |
| Tiffany Hopkins(IA) | 19 | 2.95 | 100 |
| Tiffany Sullivan(IA-Pay) | 21 | 1.91 | 100 |
| Timothy Lampirez(IA) | 26 | 3.83 | 76.92 |
| Traci Brown(IA) | 52 | 4.67 | 80.77 |
| Troy Tate(IA) | 1 | 6 | 100 |
| Trudi Chaney | 216 | 3.24 | 93.06 |
| Vicki Kyzar(IA) | 2 | 1.5 | 100 |
| Vincent Pritchett | 49 | 2.29 | 100 |
| Virgil Dees(IA) | 11 | 1.75 | 100 |
| William Dockery(IA) | 2 | 0 | 100 |
| William Stallings | 107 | 1.9 | 100 |
| William Smith | 26 | 2.05 | 96.15 |
| Willie Jackson(IA) | 1 | 0 | 0 |
Average Turnaround Times for December 2017
| Name | Total Completed | Avg Turnaround (days) | % Completed On Time |
| 61 Inspections LLC Larry Brown | 69 | 5.8 | 55.07 |
| Adam Weakley | 72 | 7.04 | 58.33 |
| Adrienne Taylor | 12 | 5 | 91.67 |
| Akeen Jones | 8 | 1.88 | 100 |
| Alanda Cormier(IA) | 5 | 4 | 60 |
| Alfredo Chaparro | 4 | 3 | 100 |
| Allie Vines | 21 | 3.05 | 90.48 |
| Amanda Brooks(IA-Pay) | 25 | 7.5 | 76 |
| Andrea Sissons(IA) | 9 | 1.94 | 100 |
| Andrew Reno | 3 | 3 | 66.67 |
| Angel Cantu | 97 | 4.84 | 46.39 |
| Angela Stonestreet(IA) | 3 | 1.67 | 66.67 |
| Anita Bennett | 14 | 1.93 | 78.57 |
| Annette Fowler | 1 | 6 | 0 |
| Anthony Collins | 26 | 2.49 | 96.15 |
| Antwain Reine | 10 | 5.7 | 20 |
| April Russell | 51 | 5.06 | 39.22 |
| April Graves | 26 | 3 | 84.62 |
| Ashli Hill | 64 | 6.18 | 59.38 |
| Beatriz Norris(IA) | 9 | 8.15 | 88.89 |
| Bill Bybee | 64 | 4.21 | 84.38 |
| BJ Lake | 176 | 2.82 | 83.52 |
| Blake Goudy | 9 | 8.5 | 44.44 |
| Bradley Darwin | 16 | 10.62 | 87.5 |
| Brandi Olson | 24 | 4.46 | 41.67 |
| Brett Spears | 15 | 8.59 | 46.67 |
| Brian Richter | 2 | 5 | 50 |
| Bruce Derbigny | 89 | 5.05 | 76.4 |
| Caleb Huggins | 54 | 6.8 | 37.04 |
| Carl Werb | 1 | 7 | 0 |
| Carri Dodd | 27 | 1.84 | 92.59 |
| Carri Moss | 99 | 6.08 | 53.54 |
| CENLA Properties Newman | 51 | 2.08 | 88.24 |
| Charles Hager | 100 | 3.86 | 80 |
| Chris Dickerson | 44 | 3.84 | 75 |
| Christina Roberts | 1 | 12.33 | 0 |
| Christopher Hatfield(IA) | 1 | 1 | 100 |
| Colin Cater(IA) | 2 | 9 | 50 |
| Craig Kilbert | 8 | 4.33 | 12.5 |
| Curtis Morgan | 82 | 2.27 | 98.78 |
| Dana Holland | 2 | 4 | 50 |
| Dane Charles | 5 | 1.8 | 100 |
| Daniel Haro | 116 | 2.73 | 75.86 |
| Danielle Pierce | 19 | 2.31 | 94.74 |
| Daphne Steele | 42 | 5.75 | 54.76 |
| Darrell Eubanks | 5 | 1.14 | 100 |
| Daryl Holaday-(IA Pay) | 3 | 0 | 100 |
| Daryl Eliason | 30 | 8 | 20 |
| David Bartholomew | 10 | 1.2 | 100 |
| Dawn Pierce | 4 | 4.5 | 100 |
| Dawn Stewart | 130 | 5.11 | 67.69 |
| Dawna Dollarhide | 15 | 4 | 53.33 |
| Debra Williams | 26 | 5.93 | 65.38 |
| Deddrick Wilmer | 18 | 7.69 | 77.78 |
| Delia Kelly | 2 | 6 | 100 |
| Denizer Carter(IA) | 3 | 8.29 | 33.33 |
| Derrick Shaver | 7 | 4 | 100 |
| Donna Johnson | 194 | 4.25 | 88.66 |
| Donnyshia Johnson | 47 | 6.39 | 42.55 |
| Elbert Williams | 40 | 7.54 | 45 |
| Emily Willfond | 56 | 4.53 | 73.21 |
| Eric Riggs | 2 | 2.5 | 0 |
| Eric Lee | 30 | 6.06 | 70 |
| Erica Torres | 22 | 3.88 | 59.09 |
| Erica Winstead | 29 | 4.15 | 75.86 |
| Erik Hernandez(IA) | 7 | 11.5 | 85.71 |
| Garet Harris(IA) | 1 | 1 | 100 |
| Gareth Olivier | 4 | 4.75 | 25 |
| Gerlie Riecker | 1 | 1 | 100 |
| Gindy Jenkins(IA) | 1 | 2 | 100 |
| Glen Johnson | 7 | 8 | 28.57 |
| Glenda Dance | 102 | 4.17 | 91.18 |
| Glenda Lewis | 84 | 3.42 | 97.62 |
| Greg Solete(IA) | 1 | 1 | 100 |
| Gregory Scheffel | 2 | 4.5 | 50 |
| Gregory Powell | 26 | 5.45 | 46.15 |
| Hallie Godbehere | 96 | 3.73 | 79.17 |
| Holly Harlan | 1 | 8 | 0 |
| Jackie Hardison | 35 | 2.4 | 94.29 |
| Jacobian Jones | 5 | 2.5 | 60 |
| Jade Hodges | 34 | 7.16 | 47.06 |
| James Dufore | 33 | 4.41 | 96.97 |
| Janil Burton | 46 | 2.65 | 95.65 |
| Janisha Lewis | 5 | 3.2 | 80 |
| Jason Buratowski | 401 | 3.8 | 86.28 |
| Jason Patchett | 228 | 5.95 | 49.56 |
| Jeana Allen | 66 | 1.49 | 87.88 |
| Jeff Bolinger | 74 | 2.38 | 86.49 |
| Jeffrey Smart | 16 | 5.05 | 68.75 |
| Jeffrey McMinn | 3 | 4.25 | 100 |
| Jennifer Smart | 47 | 5.92 | 31.91 |
| Jerome Roark | 92 | 2.86 | 88.04 |
| Jesse Quinones | 10 | 6.13 | 80 |
| Jessica Spires | 338 | 3.44 | 88.17 |
| Jodie Dallas | 2 | 1 | 100 |
| John Martinez | 12 | 5.56 | 41.67 |
| John Smith | 136 | 4.36 | 80.88 |
| John Mitch | 32 | 3.88 | 71.88 |
| John Brown | 3 | 6.38 | 100 |
| John Candler | 9 | 2.62 | 66.67 |
| John Corlett | 56 | 4.17 | 83.93 |
| John Bodensteiner | 6 | 1.88 | 83.33 |
| John Quansah(IA) | 1 | 0 | 0 |
| Jordan Richard | 7 | 2.57 | 85.71 |
| Jose Garza(IA) | 11 | 7.27 | 63.64 |
| Joseph Dembrun | 61 | 5.62 | 52.46 |
| Joseph Peltier | 12 | 1.17 | 100 |
| Juan Burns | 85 | 2.21 | 97.65 |
| Judy Maricle | 2 | 5 | 50 |
| Julie Meyer | 2 | 5.33 | 0 |
| Justin Neufeld | 298 | 6.15 | 46.31 |
| Karl Garrett | 63 | 6.32 | 58.73 |
| Kasie Cole | 1 | 5 | 100 |
| Kevin Mendoza | 14 | 3.15 | 71.43 |
| Kevin Porter | 11 | 4.08 | 90.91 |
| Kimara Turner | 13 | 7.2 | 69.23 |
| Kimberly Taylor | 8 | 5.63 | 12.5 |
| Kristofer Pyzer | 94 | 3.77 | 96.81 |
| Laquisha Boyd | 9 | 1.67 | 100 |
| Larry Hampton | 21 | 2.04 | 85.71 |
| LaShay Broussard | 5 | 11.5 | 40 |
| Leslie Tennie | 1 | 0 | 100 |
| Lisa Gray | 11 | 9 | 27.27 |
| Loma Guillot | 33 | 1.9 | 93.94 |
| Loretta Gill | 61 | 0.76 | 100 |
| Lori Day | 60 | 8.07 | 41.67 |
| Lou Johnson(IA) | 1 | 0 | 100 |
| Lydia Jones | 6 | 6.75 | 33.33 |
| Mandie Holliman | 90 | 7.2 | 28.89 |
| Mary J Berry | 161 | 2.74 | 96.89 |
| Matthew Webb | 4 | 4.75 | 100 |
| Melanie Jones | 141 | 3.23 | 87.23 |
| Melissa Walker | 297 | 4.49 | 70.37 |
| Meryl Prislovsky | 13 | 1.71 | 92.31 |
| Michael Hickman | 149 | 3.31 | 96.64 |
| Michael McCullough | 5 | 2.2 | 100 |
| Michael Wade | 68 | 5.28 | 76.47 |
| Michael Gadsden | 6 | 2.33 | 66.67 |
| Michael Johnson | 10 | 3.45 | 80 |
| Michael Schroeder | 14 | 2 | 92.86 |
| Michelle Beeks | 87 | 5.58 | 48.28 |
| Michelle Pellegrin | 72 | 2.47 | 94.44 |
| Nancy Humphrey(IA) | 17 | 4.69 | 47.06 |
| Natalia Rasha | 5 | 3.4 | 80 |
| Nicholas Miller | 15 | 5.7 | 66.67 |
| Nicholas Johnson | 11 | 4.27 | 54.55 |
| Nick Heisler | 116 | 3.43 | 86.21 |
| Nicole Nail | 29 | 6.12 | 37.93 |
| Nikira Brown(IA) | 3 | 1 | 100 |
| Pamela Airington | 140 | 5.54 | 39.29 |
| Patrick Boggs | 112 | 4.82 | 50.89 |
| Patrick Ezell | 5 | 6.5 | 40 |
| Rachel Pozzi | 25 | 5.67 | 52 |
| Ray James | 12 | 1.08 | 100 |
| Rhianon Gerdes | 111 | 4.93 | 73.87 |
| Richard Wheeler | 271 | 2.92 | 87.08 |
| Rita Stephens | 8 | 8.13 | 62.5 |
| Robert McNew | 17 | 2.47 | 94.12 |
| Robert Hafler | 9 | 4.31 | 33.33 |
| Robert Todd Smith | 44 | 3.06 | 97.73 |
| Ronald Spiva | 83 | 5.36 | 67.47 |
| Ronald G Brown | 34 | 2.97 | 94.12 |
| Ronda Forcum | 58 | 5.85 | 41.38 |
| Rose Gonzalez | 6 | 1.83 | 83.33 |
| Roxanna Swonger | 36 | 3.31 | 75 |
| Samantha Bradford | 16 | 7.23 | 62.5 |
| Seth Jones | 1 | 0 | 100 |
| Shannon Gregory | 4 | 2.5 | 75 |
| Shannon Moss | 83 | 6.99 | 36.14 |
| Shannon McNamara(IA) | 1 | 12 | 100 |
| Shannon Myers-Coan | 252 | 3.2 | 88.49 |
| Shelly Pitti(IA-Pay) | 7 | 4.63 | 57.14 |
| Sherrill Ausmus | 18 | 4.91 | 55.56 |
| Sheryl Curry | 15 | 4.71 | 53.33 |
| Stacy Barnes | 16 | 8.33 | 50 |
| Stephen Ward | 4 | 6.4 | 25 |
| Steve McGuire | 48 | 2.58 | 93.75 |
| Steven Cash | 106 | 2.36 | 94.34 |
| Steven Bankston | 32 | 5.31 | 65.63 |
| Struan Clark | 72 | 7.39 | 48.61 |
| Syed Pasha | 3 | 8.33 | 33.33 |
| Tabitha Fogelman | 28 | 7.31 | 28.57 |
| Ted Bear(IA-Pay) | 38 | 5.35 | 47.37 |
| Teresa Hill | 116 | 3.25 | 93.97 |
| Teresa Penn | 7 | 11.44 | 42.86 |
| Terry Lawrence | 34 | 7.71 | 35.29 |
| Tieneeshia J Williams | 44 | 4.96 | 75 |
| Tiffany Goines | 5 | 7.63 | 0 |
| Tiffany Coatney | 56 | 5.58 | 48.21 |
| Tracy Adkins | 1 | 9 | 100 |
| Travis Soulier | 20 | 3.58 | 100 |
| Travis Reed | 15 | 6.24 | 46.67 |
| Trudi Chaney | 370 | 4.38 | 82.7 |
| Valencia Shaffer | 3 | 0.67 | 100 |
| Vickie Anderson | 6 | 9.75 | 83.33 |
| Vincent Pritchett | 30 | 2.43 | 100 |
| Wayne Templet(IA-Pay) | 2 | 3 | 100 |
| William Smith | 22 | 1.39 | 95.45 |
| William Stallings | 371 | 5.52 | 71.43 |
| Zachary Clark | 3 | 7.33 | 66.67 |
| Zachary Dockins | 14 | 5.6 | 64.29 |











